PTZ IP Streaming Camera with Simultaneous USB3.0 and LAN Outputs, Video Conference Camera with 3.5mm Audio Input, LAN Network Port Audio and Video Synchronous Output, 12x Optical Zoom, perfectly for video conference, distance learning, online class.
Model | V71UV |
---|---|
Video Output | 1080P |
Zoom | 12x |
Port | USB 3.0 |
Interface | RS232, RS485 |
Protocol | NDI, Onvif, UVC, Visca, Pelco-D/P |
Color | Dark |
1080P 12x Zoom USB3.0 PTZ Camera Video Conference and Live Streaming Camera, tele-medicine, send inquiry to aliceavlink@gmail.com
Camera | |||
Video CMOS Sensor | 1/2.7”, CMOS, Effective Pixel: 2.07M | ||
Frame Rate | 1080P, 720P, 540P, 480P, 360P, 240P etc. | ||
Lens Zoom | 12x, f3.5mm ~ 42.3mm, F1.8 ~ F2.8 | ||
Horizontal Field of View | 72.5° ~ 6.9° | ||
Vertical Angle of View | 44.8° ~ 3.9° | ||
Min Lux | 0.05 lux @ (F1.8, AGC ON) | ||
Shutter Speed | 1/30s to 1/10000s | ||
White Balance | Auto, Indoor, Outdoor, One-Push, Manual | ||
Backlight Compensation | Support | ||
Digital Noise Reduction | 2D&3D Digital Noise Reduction | ||
Video S/N | ≥55dB | ||
Image Freeze | Support | ||
Ceiling Installation | Supported | ||
Vertical Flip & Mirror | Supported | ||
Working environment | INDOOR | ||
Mechanical | |||
Pan Rotation Angle | ±170° | ||
Tilt Rotation Angle | -30°~ +90° | ||
Pan Speed (per second) | 2.7° ~ 35.7°/s | ||
Tilt Speed (per second) | 2.7° ~ 31.5°/s | ||
Presets | 255 Presets | ||
Number of Preset | 0.1° | ||
PTZ Control Protocol | Sony VISCA and PELCO D/P | ||
USB Features | |||
Operate System | Windows 7, Windows 8, Windows 10, Mac OS X, Linux, Android | ||
Color System / Compression | YUV 4:2:2 / H.264 / MJPEG | ||
Video Format | YUY2 (BULK): max to 1080P@60fps YUY2 (ISOC): max to 1080P@30fps H.264 AVC: max to 1080P@60fps H.264 SVC: max to 1080P@30fps MJPEG: max to 1080P@30fps | ||
Audio on USB | Support | ||
USB Video Communication Protocol | UVC 1.5 | ||
UVC PTZ | Support | ||
IPC features | |||
Video Compression | H.265/H.264/MJEPG | ||
Video Stream | Main Stream, Sub Stream | ||
Main Stream Resolution | 1920×1080, 1280×720, 1024×576 | ||
Sub Stream Resolution | 720×576, 720×480, 320×240 | ||
Video Bit Rate | 128Kbps ~ 8192Kbps | ||
Bit Rate Type | Variable Rate, Fixed Rate | ||
Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps | ||
Audio Compression | AAC | ||
Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps | ||
Support protocols | TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP, Multicast, etc. | ||
Interface | |||
USB | 1xUSB3.0: Type B female jack | ||
Network Interface | 1xRJ45: 10M/100M Ethernet Interface | ||
Audio Interface | 1-ch: 3.5mm Audio Interface, Line In | ||
RS232 In | 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P | ||
Power Jack | JEITA type (DC IN 12V)/USB B type(DC IN 5V) | ||
General | |||
Input Voltage | DC 12V | ||
Current Consumption | 1.0A (Max) | ||
Power Consumption | 12W (Max) | ||
Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) | ||
Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) | ||
Dimensions (W x H x D) | 144mm x 144mm x 167.9mm | ||
Weight | 1.285 kg |
V71UV USB3.0 HD Video Conference Camera Specification
We will contact you within 1 working day, please pay attention to the email from “aliceavlink@gmail.com”.
Automated page speed optimizations for fast site performance