AVLink UV950 PTZ Camera, wonderful video output in 1080P60 full HD. Take advantage of IP and SDI outputs to get you a reliable live streaming. A perfect addition for your production. 12x, 20x 30x for you choose.
| Sensor | Panasonic |
|---|---|
| NDI | Yes |
| Video Output | 1080P60 |
| Zoom | 12x, 20x, 30x |
| Port | SDI, HDMI, USB2.0, USB3.0, LAN(PoE) |
| Interface | RS232, RS485 |
| Protocol | NDI, Onvif, UVC, Visca, Pelco-D/P |
| Color | Black, Silver |
| Model | UV950 |
1080P60 12x Network Interface PTZ Camera, with HDMI, SDI, IP Control + POE 20X 30X, Streaming, Video Conferencing, Call 0086 13113688179
12x optical zoom, wide angle: 72.5°(AVL-HD12)
20x optical zoom, wide angle: 54.7°(AVL-HD920)
30x optical zoom, wide angle: 54.7°(AVL-HD930)
Control by RS232 / RS485, and remote controller, PTZ camera controller
| AVL-HD912 | AVL-HD920 | AVL-HD930 | |
| Camera | |||
| Video CMOS Sensor | 1/2.8 inch high quality HD CMOS sensor | ||
| Frame Rate | 1080P60/50/30/25/59.94/29.97; 1080I60/50/59.94; 720P60/50/30/25/59.94/29.97 | ||
| Lens Zoom | 12X f=3.9~46.1mm | 20X f=55.7~110mm | 30x f=4.3~129mm |
| Horizontal Field of View | 6.3°(tele)–72.5°(wide) | 3.3°(tele)–54.7°(wide) | 4.3°(tele) ~54.7°(wide) |
| Vertical Angle of View | F1.8 – F2.4 | ||
| Digital Zoom | 10X | ||
| Min Lux | 0.05 lux @ (F1.8, AGC ON) | ||
| DNR | 2D & 3D DNR | ||
| White Balance | Auto, Indoor, Outdoor, One-Push, Manual | ||
| Focus/Aperture/Electronic Shutter | Auto/Manual | ||
| Backlight Compensation | ON/OFF | ||
| WDR | OFF/ Dynamic level adjustment | ||
| Video Adjustment | Brightness,Color,Saturation,Contrast,Sharpness,B/W mode,Gamma curve | ||
| SNR | >55dB | ||
| Input/Output Interface | |||
| Video Interfaces | 3G-SDI, DVI(HDMI), LAN, RS232(IN/OUT), RS485, A-IN | ||
| Video Compression Format | H.264, H.265, Dual stream output | ||
| Control Signal Interface | RS-232 Ring through RS232 output | ||
| Control Protocol | VISCA/Pelco-D/Pelco-P; Baud Rate: 115200/9600/4800/2400bps | ||
| Audio Input Interface | Double track 3.5mm linear input | ||
| Audio Compression Format | AAC/MP3/PCM Audio compression | ||
| HD IP Interface | 100M IP Port(100BASE-TX); Support VISCA protocol control through IP port. | ||
| Network Protocol | RTSP, RTMP, ONVIF, GB/T28181 | ||
| Power Interface | HEC3800 Outlet (DC12V) | ||
| PTZ Parameter | |||
| Pan/Tilt Rotation | ±170°,-30°~+90° | ||
| Pan Control Speed | 0.1 – 60°/sec | ||
| Tilt Control Speed | 0.1 – 30°/sec | ||
| Preset Speed | Pan: 60°/sec, Tilt: 30°/sec | ||
| Preset Number | 255 presets (10 presets by remote controller) | ||
| Other Parameter | |||
| Supply Adapter | AC110V-AC220V to DC12V/1.5A | ||
| Input Voltage | DC12V±10% | ||
| Input Current | 1A(Max) | ||
| Consumption | 12W (Max) | ||
| Store Temperature | -10℃~+50℃ | ||
| Store Humidity | 20% – 95% | ||
| Working Temperature | -10℃~+50℃ | ||
| Working Humidity | 20%–80% | ||
| Dimension | 258mm*172mm*168mm | ||
| Weight | 1.54KG | ||
| Remote Operation (IP) | Remote Upgrade, Reboot and Reset | ||
| Accessory | power supply, RS232 control cable, remote, manual, warranty card, bracket(optional) | ||
UV950 1080P60 Video Conference Camera Specification





We will contact you within 1 working day, please pay attention to the email from “aliceavlink@gmail.com”.