AVLink VX700A 4K PTZ Camera’s 1/2.5-type Exmor R CMOS sensor up to 4K@60fps resolution images with amazing sensitivity, extremely low noise and natural color reproduction. VX700A is complemented by the integrated 12x zoom lens that provides an 71° wide angle coverage to catch every point of view.
Model | VX700A |
---|---|
Sensor | Sony |
Video Output | 4K@60fps |
Zoom | 12x |
Port | SDI, HDMI, LAN, USB3.0 |
Interface | RS232, RS485 |
Protocol | Visca, Pelco-D/P |
Color | Dark |
4K Professional HDMI SDI PTZ Camera IP USB 12x Video Conference Camera, Live Streaming, Church Events, send inquiry to aliceavlink@gmail.com
12x optical zoom, wide angle 70.1°(AVL-UHD701)
4K@60fps, 4K@50fps,4K@30fps, 4K@25fps,4K@59.94fps,4K@29.97fps, 1080P@60fps
Control by RS232 / RS485, and remote controller, PTZ camera controller
Camera | ||
Video System | 4K@60fps, 4K@50fps,4K@30fps, 4K@25fps,4K@59.94fps,4K@29.97fps, 1080P@60fps, 1080P@50fps, 1080I@60fps, 1080I@50fp, 1080P@30fps, 1080P@59.94fps, 1080I@59.94fps, 1080P@29.97fps, 720P@60fps,720P@59.94fps | |
Sensor | 1/2.5”, CMOS, Max Effective Pixel: 851M | |
Scanning Mode | Progressive | |
Lens | 12x, f = 4.4mm ~ 52.8mm, F1.8 ~ F2.6 | |
Digital Zoom | 16x | |
Minimal Illumination | 0.5Lux @ (F1.8, AGC ON) | |
Shutter | 1/30s ~ 1/10000s | |
White Balance | Auto, Indoor, Outdoor, One Push, Manual, Specified color temperature | |
Backlight Compensation | Support | |
Digital Noise Reduction | 2D&3D Digital Noise Reduction | |
Video S/N | ≥55dB | |
Horizontal Angle of View | 71° ~ 8.2° | |
Vertical Angle of View | 42.7° ~ 4.5° | |
Horizontal Rotation Range | ±170° | |
Vertical Rotation Range | -30° ~ +90° | |
Pan Speed Range | 1.7° ~ 100°/s | |
Tilt Speed Range | 1.7° ~ 69.9°/s | |
H & V Flip | Support | |
Image Freeze | Support | |
NDI/PoE | support(optional) | |
Number of Preset | 255 | |
Preset Accuracy | 0.1° | |
USB Featured | ||
Operate System | Windows 7, Windows 8, Windows 10, Mac OS X, Linux, Android | |
Color System / Compression | YUV 4:2:2 / H.264 / MJPEG | |
Video Format | YUY2: max to 1080P@30fps H.264 AVC: max to 2160P@60fps H.264 SVC: max to 2160P@60fps MJPEG: max to 2160P@60fps | |
Audio on USB | Support | |
USB Video Communication Protocol | UVC 1.1~1.5 | |
UVC PTZ | Support | |
Network Features | ||
Video Compression | H.265 / H.264 / MJEPG | |
Video Stream | Main Stream, Sub Stream | |
Main Stream Resolution | 3840×2160, 1920×1080, 1280×720, 1024×576, etc. | |
Sub Stream Resolution | 1920×1080, 1280×720, 720×576, 720×480, 320×240, etc. | |
Video Bit Rate | 32Kbps ~ 102400Kbps | |
Bit Rate Type | Variable Rate, Fixed Rate | |
Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps | |
Audio Compression | AAC, G711 | |
Audio Bit Rate | 48Kbps, 64Kbps, 96Kbps, 128Kbps | |
Support protocols | TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP, Multicast, etc. | |
Input/Output Interface | ||
HD Output | 1xHDMI: Version 2.0 | |
1x3G-SDI: BNC type, 800mVp-p, 75Ω, Along to SMPTE 424M standard | ||
Network Interface | 1xRJ45: 10M/100M Ethernet Interface | |
Audio Interface | 1-ch: 3.5mm Audio Interface, Line In/Mic In | |
USB | 1xUSB3.0: Up to 4K@60fps compressed video and 1080P original video can be output | |
Communication Interface | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P | |
Power Jack | JEITA type (DC IN 12V) | |
General Specification | ||
Input Voltage | DC 12V | |
Current Consumption | 1.0A (Max) | |
Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) | |
Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) | |
Power Consumption | 12W (Max) | |
Size (W*H*D) | 200mm x 176mm x 130mm | |
Net Weight | 1.41Kg |
V700A 4K Video Conference PTZ Camera Specification
We will contact you within 1 working day, please pay attention to the email from “aliceavlink@gmail.com”.
Automated page speed optimizations for fast site performance